About usContact usBasketLog In |
|
Washing Machine Tokar-Hydra 20 Kg
TOKAR TK-Hydra-20
Model | TK-Hydra-10 | TK-Hydra-12 | TK-Hydra-20 | TK-Hydra-25 | TK-Hydra-30 | TK-Hydra-40 | TK-Hydra-50 |
Heating Type | Electric / Steam | Electric / Steam | Electric / Steam | Electric / Steam | Electric / Steam | Electric / Steam | Electric / Steam |
Loading Capacity (kg/batch) | 10 | 12 | 20 | 25 | 30 | 40 | 50 |
Drum Volume (lt) | 100 | 120 | 208 | 254 | 300 | 400 | 500 |
Extraction Force (G) | 300 | 300 | 300 | 300 | 300 | 300 | 300 |
Motor Power (kw) | 1,5 | 2,2 | 3 | 4 | 4 | 5,5 | 7,5 |
Heating Power (bar) | 6 | 8 | 9 | 12 | 15 | 18 | 24 |
Width (mm) | 825 | 825 | 990 | 990 | 990 | 1180 | 1180 |
Depth (mm) | 860 | 970 | 1030 | 1150 | 1300 | 1345 | 1525 |
Height (mm) | 1300 | 1300 | 1450 | 1450 | 1450 | 1780 | 1780 |
Weight (kg) | 350 | 390 | 595 | 700 | 770 | 1125 | 1230 |
Suitable Products
Model | TK-Hydra-10 | TK-Hydra-12 | TK-Hydra-20 | TK-Hydra-25 | TK-Hydra-30 | TK-Hydra-40 | TK-Hydra-50 |
Heating Type | Electric / Steam | Electric / Steam | Electric / Steam | Electric / Steam | Electric / Steam | Electric / Steam | Electric / Steam |
Loading Capacity (kg/batch) | 10 | 12 | 20 | 25 | 30 | 40 | 50 |
Drum Volume (lt) | 100 | 120 | 208 | 254 | 300 | 400 | 500 |
Extraction Force (G) | 300 | 300 | 300 | 300 | 300 | 300 | 300 |
Motor Power (kw) | 1,5 | 2,2 | 3 | 4 | 4 | 5,5 | 7,5 |
Heating Power (bar) | 6 | 8 | 9 | 12 | 15 | 18 | 24 |
Width (mm) | 825 | 825 | 990 | 990 | 990 | 1180 | 1180 |
Depth (mm) | 860 | 970 | 1030 | 1150 | 1300 | 1345 | 1525 |
Height (mm) | 1300 | 1300 | 1450 | 1450 | 1450 | 1780 | 1780 |
Weight (kg) | 350 | 390 | 595 | 700 | 770 | 1125 | 1230 |
Origines SpareParts
Suitables SpareParts
Suitables Models
Industrial Washing Machine Tokar-Hydra 20-50 kg