About usContact usBasketLog In |
|
High Speed Tumble Dryer Model HGQ-25
VELFA France HGQ-25Combining these features in an industrial tumble dryer creates a reliable and effective solution for drying various types of fabrics, including delicate items like sweaters. The stainless steel drum addresses concerns about potential fabric damage, while the high-efficiency heat-exchanger focuses on optimizing the overall drying process for maximum productivity and longevity.
Model | HGQ-15 | HGQ-25 | HGQ-35 | HGQ-50 | HGQ-70 | HGQ-100 | HGQ-150 | HGQ-200 |
Capacity(kg) | 15 | 25 | 35 | 50 | 70 | 100 | 150 | 200 |
Rolling Container Dimension (mm) | Ø760x650 | Ø960x650 | Ø960x1000 | Ø1200x870 | Ø1280x890 | Ø1500x1100 | Ø1600x1350 | Ø1300x2150 |
Motor Power (kw) | 0,55 | 0,75 | 0,75 | 1,1 | 1,1 | 2,2 | 4 | 3 |
Fan Power (kw) | 0,55 | 0,75 | 0,75 | 1,1 | 1,1 | 1,5*2 | 2,2*2 | 2,2 |
Heating Power (kw) | 14 | 20 | 32 | 35,2 | 44 | 50 | 51 | / |
Steam Pressure (Mpa) | 0,4-0,6 | 0,4-0,6 | 0,4-0,6 | 0,4-0,6 | 0,4-0,6 | 0,4-0,6 | 0,4-0,6 | / |
Consumes of Steam (kg) | 40-50 | 50-60 | 60-70 | 70-80 | 80-100 | 120-150 | 190-230 | / |
Gas Pressure (Mpa) | 0,04-0,05 | 0,04-0,05 | 0,04-0,05 | 0,04-0,05 | 0,04-0,05 | 0,04-0,05 | 0,04-0,05 | / |
Gas Consumption (kg/h) | 1,5 | 2 | 2,5 | 3,5 | 4,5 | 6 | 9,5 | / |
Dimension (L*W*H) (mm) | 840*1200*1620 | 1060*1150*1950 | 1180*1360*2050 | 1310*1460*2200 | 1410*1510*2300 | 1650*1850*2430 | 1820*2350*2560 | 2650*1630*2720 |
N.W. (kg) | 320 | 400 | 450 | 550 | 600 | 1000 | 1300 | 1300 |
Combining these features in an industrial tumble dryer creates a reliable and effective solution for drying various types of fabrics, including delicate items like sweaters. The stainless steel drum addresses concerns about potential fabric damage, while the high-efficiency heat-exchanger focuses on optimizing the overall drying process for maximum productivity and longevity.
Model | HGQ-15 | HGQ-25 | HGQ-35 | HGQ-50 | HGQ-70 | HGQ-100 | HGQ-150 | HGQ-200 |
Capacity(kg) | 15 | 25 | 35 | 50 | 70 | 100 | 150 | 200 |
Rolling Container Dimension (mm) | Ø760x650 | Ø960x650 | Ø960x1000 | Ø1200x870 | Ø1280x890 | Ø1500x1100 | Ø1600x1350 | Ø1300x2150 |
Motor Power (kw) | 0,55 | 0,75 | 0,75 | 1,1 | 1,1 | 2,2 | 4 | 3 |
Fan Power (kw) | 0,55 | 0,75 | 0,75 | 1,1 | 1,1 | 1,5*2 | 2,2*2 | 2,2 |
Heating Power (kw) | 14 | 20 | 32 | 35,2 | 44 | 50 | 51 | / |
Steam Pressure (Mpa) | 0,4-0,6 | 0,4-0,6 | 0,4-0,6 | 0,4-0,6 | 0,4-0,6 | 0,4-0,6 | 0,4-0,6 | / |
Consumes of Steam (kg) | 40-50 | 50-60 | 60-70 | 70-80 | 80-100 | 120-150 | 190-230 | / |
Gas Pressure (Mpa) | 0,04-0,05 | 0,04-0,05 | 0,04-0,05 | 0,04-0,05 | 0,04-0,05 | 0,04-0,05 | 0,04-0,05 | / |
Gas Consumption (kg/h) | 1,5 | 2 | 2,5 | 3,5 | 4,5 | 6 | 9,5 | / |
Dimension (L*W*H) (mm) | 840*1200*1620 | 1060*1150*1950 | 1180*1360*2050 | 1310*1460*2200 | 1410*1510*2300 | 1650*1850*2430 | 1820*2350*2560 | 2650*1630*2720 |
N.W. (kg) | 320 | 400 | 450 | 550 | 600 | 1000 | 1300 | 1300 |
Origines SpareParts
Suitables SpareParts
Suitables Models
Tumble Dryer Models HGQ 10-200 kg