About usContact usBasketLog In |
Combining these features in an industrial tumble dryer creates a reliable and effective solution for drying various types of fabrics, including delicate items like sweaters. The stainless steel drum addresses concerns about potential fabric damage, while the high-efficiency heat-exchanger focuses on optimizing the overall drying process for maximum productivity and longevity.
Model | HGQ-15 | HGQ-25 | HGQ-35 | HGQ-50 | HGQ-70 | HGQ-100 | HGQ-150 | HGQ-200 |
Capacity(kg) | 15 | 25 | 35 | 50 | 70 | 100 | 150 | 200 |
Rolling Container Dimension (mm) | Ø760x650 | Ø960x650 | Ø960x1000 | Ø1200x870 | Ø1280x890 | Ø1500x1100 | Ø1600x1350 | Ø1300x2150 |
Motor Power (kw) | 0,55 | 0,75 | 0,75 | 1,1 | 1,1 | 2,2 | 4 | 3 |
Fan Power (kw) | 0,55 | 0,75 | 0,75 | 1,1 | 1,1 | 1,5*2 | 2,2*2 | 2,2 |
Heating Power (kw) | 14 | 20 | 32 | 35,2 | 44 | 50 | 51 | / |
Steam Pressure (Mpa) | 0,4-0,6 | 0,4-0,6 | 0,4-0,6 | 0,4-0,6 | 0,4-0,6 | 0,4-0,6 | 0,4-0,6 | / |
Consumes of Steam (kg) | 40-50 | 50-60 | 60-70 | 70-80 | 80-100 | 120-150 | 190-230 | / |
Gas Pressure (Mpa) | 0,04-0,05 | 0,04-0,05 | 0,04-0,05 | 0,04-0,05 | 0,04-0,05 | 0,04-0,05 | 0,04-0,05 | / |
Gas Consumption (kg/h) | 1,5 | 2 | 2,5 | 3,5 | 4,5 | 6 | 9,5 | / |
Dimension (L*W*H) (mm) | 840*1200*1620 | 1060*1150*1950 | 1180*1360*2050 | 1310*1460*2200 | 1410*1510*2300 | 1650*1850*2430 | 1820*2350*2560 | 2650*1630*2720 |
N.W. (kg) | 320 | 400 | 450 | 550 | 600 | 1000 | 1300 | 1300 |
Tumble Dryer Models HGQ 10-200 kg
Model | TK-Carina-201 | TK-Carina-305 | TK-Carina-405 | TK-Carina-500 | TK-Carina-605 | TK-Carina-805 | TK-Carina-1000 | TK-Carina-1200 | TK-Carina-1500 |
Heating Type | Electric | Electric / Steam / Gas | Electric / Steam / Gas | Electric / Steam / Gas | Electric / Steam / Gas | Electric / Gas | Electric / Steam / Gas | Electric / Steam / Gas | Electric / Steam / Gas |
Capacity 1/20 - 1/15 (kg) | 10/14 | 15/20 | 20/27 | 25/33 | 30/40 | 40/53 | 50/66 | 60/80 | 75/100 |
Drum Volume (lt) | 201 | 305 | 405 | 500 | 605 | 800 | 1000 | 1200 | 1500 |
Drum Motor Power (kw) | 0,37 | 0,75 | 0,75 | 0,75 | 0,75 | 1,1 | 1,1 | 1,5 | 1,5 |
Fan Motor Power (kw) | 0,75 | 0,75 | 0,75 | 0,75 | 0,75 / 1,5 / 0,75 | 1,5 | 2,2 / 3 / 2,2 | 1,5 / 2,2 | 2,2 / 3 |
Electic Heating Power (kw) | 12 | 14 | 14 | 24,5 | 21 | 42 | 63 | 63 | 63 |
Steam Consumption (kg/hour) | / | 38 | 38 | 38 | 44 | / | 81 | 95 | 110 |
Gas Heating Power (kcal/hour) | / | 18000 | 23000 | 23000 | 25000 | 39600 | 39600 | 49500 | 57000 |
Air Flow (m3/hour) | 1300 | 1300 | 1300 | 1300 | 1500 | 3900 | 3900 / 4500 | 4500 / 6400 | 4500 / 6400 |
Width (mm) | 825 | 970 | 970 | 970 | 1040 | 1040 | 1355 / 1420 / 1360 | 1355 / 1420 / 1360 | 1355 / 1420 / 1360 |
Depth (mm) | 915 | 870 | 1100 | 1180 / 1240 | 1215 | 1650 | 1500 | 1700 | 2040 |
Height (mm) | 955 | 1650 / 1780 / 1790 | 1650 / 1780 / 1790 | 1650 / 1780 / 1790 | 1780 / 1860 / 1910 | 1860 | 2130 / 2250 / 2380 | 2130 / 2250 / 2380 | 2130 / 2250 / 2380 |
Weight (kg) | 140 | 280 | 285 | 325 | 365 | 450 | 700 | 725 | 900 |
Tilted (mm) | / | / | / | / | / | / | / | / | 550 / 2650 |
Tumble Dryer Tokar-Carina 201-1500 liter
Model | TK-Carina-2200 | TK-Carina-2700 | TK-Carina-4069 | TK-Carina-5070 |
Heating Type | Steam / Gas | Steam / Gas | Steam / Gas | Steam / Gas |
Capacity 1/20 - 1/15 (kg) | 110/145 | 135/180 | 200/270 | 250/340 |
Drum Volume (lt) | 2200 | 2700 | 4069 | 5070 |
Drum Motor Power (kw) | 3 | 3 | 5,5 | 5,5 |
Fan Motor Power (kw) | 4x1,1 / 2x3 | 4x1,1 / 2x3 | 4x3 / 2x3 | 4x3 / 2x3 |
Electic Heating Power (kw) | / | / | / | / |
Steam Consumption (kg/hour) | 160 | 270 | 400 | 500 |
Gas Heating Power (kcal/hour) | 99000 | 99000 | 148500 | 173250 |
Air Flow (m3/hour) | 6,4 | 11 | 22/11 | 22/11 |
Width (mm) | 2300 / 2000 | 2100 | 2300 | 2500 |
Depth (mm) | 2300 | 2415 | 2700 | 2780 |
Height (mm) | 2680 / 2315 | 2730 / 3170 | 3120 / 3420 | 3230 / 3630 |
Weight (kg) | 1500 | 2300 | 3280 | 3291 |
Tilted (mm) | 2750 / 3300 | 2800 / 3350 | 3360 / 3700 | 3500 / 3900 |
Tumble Dryer Tokar-Carina 2200-5070 liter